The new device version designed for breeders and dog lovers who struggle with the problem to determine the optimal bitch mating time.
Data sheet |
||
| Approximate device weight |
380 g | |
| Dimensions | 33,0 x 8,0 x 7,5 cm | |
| Probe length | 12,5 cm | |
| Power supply | 4 AA-type batteries 1.5 V (LR6) | |
| Battery charge indicator | graphical | |
| Battery low indicator | automatic | |
| Current input | 11 mA to 54 mA (depending on the backlight intensity) |
|
| Measuring control |
single-chip microcomputer | |
| Approximate continuous operation time on a set of alkaline batteries | 150 hours | |
| Display | 2.4″ LCD display with LED backlight | |
| Keyboard | membrane keyboard | |
| Data transmission | via USB | |
| Software Update | via USB | |
| Data record | internal memory | |
| Memory capacity | 100 animals / 200,000 measurements with date and time | |
| Measuring range | 0 to 2000 units | |
| Additional features | real-time clock, pop-up menu, display operating parameters settings, language selection, auto shutdown time change, measurement settings, data and software updates | |
| Display resolution | 10 units | |
| Recommended operating temperature | 0° to 50°C | |
| Recommended storage temperature | 5° to 45°C | |
Delivery within 2-45 business days.