The new generation of the device for detecting estrous in sows that allows you to precisely determine the time of insemination.
Technical data |
||
Approximate unit weight |
520 g | |
Dimensions | 50 x 8 x 7 cm | |
Probe length | 30 cm | |
Power supply | four 1.5 V AA type batteries (LR6) | |
Battery status indication | graphic | |
Battery low indication | automatic | |
Power consumption | from 11 mA to 54 mA (depending on the set backlight intensity) |
|
Measurement control |
single chip microcomputer | |
Estimated continuous working time on one alkaline battery pack |
209 hours – brightness set to 0% 95 hours – brightness set to 30% |
|
Display | LCD display with LED backlighting, diagonal 2.4“ | |
Keyboard | membrane | |
Data transmission | via USB | |
Update | via USB | |
Data recording | internal memory | |
Memory capacity | 250 animals / 200,000 measurements with date and time | |
Measurement range | 0-2,000 units | |
Additional functions | real time clock, LED backlighting, pop-up menu, saving the results, software for data transmission and analysis (reports, graphs, printouts, archiving), independent software update |
|
Measurement resolution | 10 units | |
Recommended working temperature | from 10° to 45°C | |
Recommended storage temperature | from 5° to 50°C |
Delivery within 2-45 business days.